Name | ULVAC, Inc. |
---|---|
Trademark | ULVAC |
ULVAC Head Office / Plant | 2500 Hagisono, Chigasaki, Kanagawa, Japan 253-8543 |
Established | August 23, 1952 |
Representative | Setsuo Iwashita, President and CEO |
Capital | 20,873,042,500 yen |
Number of Employees | 1,680, Consolidated: 6,234 (as of 30th June, 2024) |
Business Areas | Development, manufacture, sales, customer support and machinery importing/exporting activities related to vacuum equipment, peripheral devices, vacuum components and materials for the display, semiconductor, electronics, electrics, metals, machinery, automotive, chemical, food and pharmaceutical industries, and for universities and research centers. Research guidance and technical consulting on all aspects of vacuum technology. |
Principal Shareholders | The Master Trust Bank of Japan, Ltd. (Trust Account) Custody Bank of Japan, Ltd. (Trust Account) Nippon Life Insurance Company BBH (LUX) FOR FIDELITY FUNDS-GLOBAL TECHNOLOGY POOL TAIYO FUND, L.P. JPMorgan Securities Japan Co., Ltd. SSBTC CLIENT OMNIBUS ACCOUNT TAIYO HANEI FUND, L.P. STATE STREET BANK AND TRUST COMPANY 505001 STATE STREET BANK AND TRUST COMPANY 505038 (as of 30th June, 2024) |
Banks | Mizuho Bank, Ltd. Sumitomo Mitsui Banking Corporation Nippon Life Insurance Company |
Future Technology Research Laboratory
ULVAC Advanced Technology Collaborative Research Cluster
Please refer シャッフルカジノ 入金方法oup Companies page for the details.
This website use cookies to obtain and use access data to understand the convenience and usage of customers. If you agree to use cookies, click "I Accept".
5. Notification シャッフルカジノ ウィークリー